Rating
How to use
<div class="ar-docs-block ar-mt-4 ar-flex ar-flex-col ar-gap-6">
<div>
<p class="ar-mb-2 ar-font-semibold">Interactive (click stars)</p>
<div class="ar-rating" data-ar-rating id="demo-rating">
<input type="radio" name="rating" value="5" id="star5"><label for="star5"><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z"/></svg></label>
<input type="radio" name="rating" value="4" id="star4"><label for="star4"><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z"/></svg></label>
<input type="radio" name="rating" value="3" id="star3"><label for="star3"><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z"/></svg></label>
<input type="radio" name="rating" value="2" id="star2"><label for="star2"><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z"/></svg></label>
<input type="radio" name="rating" value="1" id="star1"><label for="star1"><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z"/></svg></label>
</div>
<p class="ar-mt-2 ar-text-sm ar-text-gray-600" id="rating-output">Selected: 0</p>
</div>
<div>
<p class="ar-mb-2 ar-font-semibold">Read-only (3 stars)</p>
<div class="ar-rating ar-rating-readonly">
<input type="radio" name="rating-ro" value="5" id="star-ro5" disabled><label for="star-ro5"><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z"/></svg></label>
<input type="radio" name="rating-ro" value="4" id="star-ro4" disabled><label for="star-ro4"><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z"/></svg></label>
<input type="radio" name="rating-ro" value="3" id="star-ro3" checked disabled><label for="star-ro3"><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z"/></svg></label>
<input type="radio" name="rating-ro" value="2" id="star-ro2" disabled><label for="star-ro2"><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z"/></svg></label>
<input type="radio" name="rating-ro" value="1" id="star-ro1" disabled><label for="star-ro1"><svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24"><path d="M12 2l3.09 6.26L22 9.27l-5 4.87 1.18 6.88L12 17.77l-6.18 3.25L7 14.14 2 9.27l6.91-1.01L12 2z"/></svg></label>
</div>
</div>
</div>Interactive (click stars)
Selected: 0
Read-only (3 stars)